Cheapest Lead Generation software (November 2026)
Real list prices for 1, 5, 10 and 25 users, billed monthly or annually, computed from each vendor's published plans.
17 of the 30 Lead Generation tools we track publish comparable prices in USD. Prices last checked on Nov 10, 2026.
Cheapest option by team size
Lead Generation prices by number of users
| # | Tool | 1 user | 5 users | 10 users | 25 users | Free plan | Prices checked |
|---|---|---|---|---|---|---|---|
| 1 | Apollo.io | $0/moFree | $245/moBasic | $490/moBasic | $1,225/moBasic | Free plan | — |
| 2 | Bread & Butter IO Inc. | $0/moFree | $49/moProprice per account (user limit not stated) | $49/moProprice per account (user limit not stated) | $49/moProprice per account (user limit not stated) | Free plan | Nov 10, 2026 |
| 3 | Hello Bar | $0/moStarter | $69/moPremium$49/mo · billed annually | $69/moPremium$49/mo · billed annually | $69/moPremium$49/mo · billed annually | Free plan | Oct 14, 2026 |
| 4 | Lusha | $0/moFree | —$52.45/mo · billed annuallyprice per account (user limit not stated) | —$52.45/mo · billed annuallyprice per account (user limit not stated) | —$52.45/mo · billed annuallyprice per account (user limit not stated) | Free plan | Nov 9, 2026 |
| 5 | Subscribers | $0/moFree | $29/moPremiumprice per account (user limit not stated)$23/mo · billed annually | $29/moPremiumprice per account (user limit not stated)$23/mo · billed annually | $29/moPremiumprice per account (user limit not stated)$23/mo · billed annually | Free plan | Nov 10, 2026 |
| 6 | TestGorilla | $0/moGorilla Sourcing — Free | —$74/mo · billed annuallyprice per account (user limit not stated) | —$74/mo · billed annuallyprice per account (user limit not stated) | —$74/mo · billed annuallyprice per account (user limit not stated) | Free plan | Nov 10, 2026 |
| 7 | Uplead | $0/moFree Trial | — | — | — | Free plan | Nov 10, 2026 |
| 8 | Volza | $0/moNew Free Trial | —$375/mo · billed annually | —$375/mo · billed annually | — | Free plan | — |
| 9 | Proof | $29/moBasic$24/mo · billed annually | $29/moBasicprice per account (user limit not stated)$24/mo · billed annually | $29/moBasicprice per account (user limit not stated)$24/mo · billed annually | $29/moBasicprice per account (user limit not stated)$24/mo · billed annually | — | — |
| 10 | Instantly | $47/moOutreach Growth$37.60/mo · billed annually | $47/moOutreach Growthprice per account (user limit not stated)$37.60/mo · billed annually | $47/moOutreach Growthprice per account (user limit not stated)$37.60/mo · billed annually | $47/moOutreach Growthprice per account (user limit not stated)$37.60/mo · billed annually | — | Nov 3, 2026 |
| 11 | Dripify | $59/moPro | $295/moPro | $590/moPro | $1,475/moPro | — | Nov 10, 2026 |
| 12 | Vista Social | $64/moProfessional$63.17/mo · billed annually | $304/moScale$303.17/mo · billed annually | — | — | — | — |
| 13 | NiceJob | $75/moStarter | $75/moStarterprice per account (user limit not stated) | $75/moStarterprice per account (user limit not stated) | $75/moStarterprice per account (user limit not stated) | — | — |
| 14 | lemlist | $79/moEmail Pro$63/mo · billed annually | $395/moEmail Pro$315/mo · billed annually | $790/moEmail Pro$630/mo · billed annually | $1,975/moEmail Pro$1,575/mo · billed annually | — | — |
| 15 | Rebolt | $99/moCRM$82/mo · billed annually | $99/moCRMprice per account (user limit not stated)$82/mo · billed annually | $99/moCRMprice per account (user limit not stated)$82/mo · billed annually | $99/moCRMprice per account (user limit not stated)$82/mo · billed annually | — | Nov 10, 2026 |
| 16 | Readymode | $239/moReadymode Starter$199/mo · billed annually | $1,195/moReadymode Starter$995/mo · billed annually | $2,390/moReadymode Starter$1,990/mo · billed annually | $5,975/moReadymode Starter$4,975/mo · billed annually | — | Nov 9, 2026 |
| — | Aircall Inc. | —$90/mo · billed annually | —$150/mo · billed annually | —$300/mo · billed annually | —$750/mo · billed annually | — | — |
Priced in another currency (not ranked)
These tools publish prices in a different currency. We list them without ranking them against USD prices, because exchange rates would distort the comparison.
- Angels PartnersFrom £99/mo
- LeadfeederFrom €79/mo · Free plan
- WaalaxyFrom €19/mo
No comparable public price
These tools don't publish a numeric price with a currency (often "contact sales"), so they can't be ranked.
BookyourdataCASTANETCognismFullEnrichLiProspectPloy.aiRocketReachSeamlessAISpringbolt IDZoominfo
Compare Lead Generation prices head to head
How we compute this
- For each tool and team size we take the cheapest published plan that fits: per-user plans cost the unit price × users (respecting any stated minimum or seat pack), plans that include some users cost their base price plus the extra-user price for each additional user, flat plans cost their flat price when the vendor states a user limit (or unlimited users) and are otherwise counted as one licence per user, and plans whose stated user cap is below the team size are skipped. Intro and promotional prices are replaced by the list price, and usage-based prices (per transfer, per hour…) are left out.
- Prices are vendor list prices before taxes, add-ons and discounts. Annual billing is shown as the effective price per month.
- Only tools priced in the most common currency (USD) are ranked; we never convert prices to rank them. ≈ amounts are indicative conversions at the ECB reference rate.
- Cheapest by list price is not the same as best value: features and limits differ between plans. Free plans are flagged but not counted as a price, because their user limits vary.